2003 Spring Ledger

Date Visitor Home Runs Hits Errors Homers Batters Pitchers Attendance Time
3/08/03 Orioles Twins 10 23 1 1 33 9 6143 147
3/08/03 Red Sox Reds 16 25 5 4 38 14 7312 220
3/09/03 Yankees Devil Rays 11 19 2 2 30 9 6152 154
3/10/03 Yankees Indians 12 21 2 4 32 7 6214 149
3/10/03 Devil Rays Tigers 9 16 2 0 32 13 4444 183
3/11/03 Tigers Yankees 5 10 4 1 31 9 10203 162
3/12/03 Braves Astros 17 24 0 1 31 8 5015 149
3/12/03 Yankees Reds 15 21 2 1 28 9 7518 178
3/13/03 Phillies Blue Jays 25 27 0 7 33 14 4089 218
3/13/03 Devil Rays Braves 17 23 3 1 34 10 8481 164
3/14/03 Expos Tigers 11 20 0 3 24 9 4005 180
3/15/03 Yankees Blue Jays 7 17 1 1 30 9 5509 152
3/16/03 Twins Phillies 17 26 1 2 31 12 6442 156
3/17/03 Mets Orioles 11 17 3 5 31 7 7175 144
3/18/03 Astros Marlins 14 18 4 1 33 11 3695 150
3/19/03 Dodgers Expos 1 7 0 0 31 8 4049 141
  Totals 16 198 314 30 34 502 158 96446 2647
  Avgs   12.4 19.6 1.9 2.1 31.4 9.9 6028 2h 45min

Back to 2003 Spring Page.