2001 Spring Ledger

Date Visitor Home Runs Hits Errors Homers Batters Pitchers Attendance Time
03/09/01 Pirates Astros 8 17 7 1 41 9 2879 142
03/09/01 Phillies Blue Jays 7 18 4 0 31 11 3122 177
03/10/01 Devil Rays Reds 10 20 2 1 40 11 3179 147
03/11/01 Yankees Blue Jays 17 22 3 3 24 10 4525 167
03/12/01 Dodgers Cardinals 5 13 1 2 37 8 6057 148
03/12/01 Dodgers Mets 4 13 1 1 42 8 5043 129
03/13/01 Yankees Royals 7 14 1 3 41 9 6443 154
03/13/01 Tigers Indians 18 23 5 2 36 9 5543 204
03/14/01 Tigers Devil Rays 12 17 4 1 32 10 3519 161
03/14/01 Rangers Yankees 11 18 0 2 33 10 10217 173
03/15/01 Devil Rays Red Sox 8 18 1 3 29 8 6836 161
03/15/01 Blue Jays Yankees 3 10 3 1 28 10 10193 156
03/16/01 Yankees Braves 18 34 0 5 46 12 10836 204
03/17/01 Indians Phillies 8 18 1 3 43 12 7049 147
03/18/01 Blue Jays Tigers 13 22 4 2 42 10 5319 166
      149 277 37 30 545 147 90760 2436
      9.9 18.0 2.5 2.0 36.3 9.8 6050.7 162.0

Back to 2001 Spring Page.