| MLB players with same last name that hit homers in the same year |
|
Someone on the SABR-L mailing list noted that there were 5 players with the last name Ramirez that had hit homers by August of the 2008 season and 4 of them had 10 or more. Followups mentioned other names and numbers so I decided to grab data from www.baseball-databank.org and sorted through the data. (Through 2007) |
Most home runs by players with the same last name in a year:
| Total Homers | Surname | Year | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | Davis | 1987 | Eric | 37 | Alvin | 29 | Glenn | 27 | Chili | 24 | Mike | 22 | Jody | 19 | |||
| 129 | Davis | 1986 | Glenn | 31 | Eric | 27 | Jody | 21 | Mike | 19 | Alvin | 18 | Chili | 13 | |||
| 126 | Gonzalez | 2001 | Luis | 57 | Juan | 35 | Alex | 17 | Alex | 9 | Wiki | 8 | |||||
| 120 | Davis | 1989 | Glenn | 34 | Eric | 34 | Chili | 22 | Alvin | 21 | Mike | 5 | Jody | 4 | |||
| 105 | Rodriguez | 1999 | Alex | 42 | Ivan | 35 | Henry | 26 | Liu | 1 | Felix | 1 | |||||
| 105 | Davis | 1988 | Glenn | 30 | Eric | 26 | Chili | 21 | Alvin | 18 | Jody | 7 | Mike | 2 | Mark | 1 | |
| 100 | Davis | 1985 | Mike | 24 | Glenn | 20 | Alvin | 18 | Jody | 17 | Chili | 13 | Eric | 8 | |||
Most different players with same last name to hit homers in a year was 7, done 5 times:
| Surname | Year | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | 2003 | Preston | 36 | Craig | 18 | Jack | 9 | Vance | 8 | Tom | 5 | Dan | 3 | Enrique | 3 | |
| Wilson | 2002 | Preston | 23 | Craig | 16 | Tom | 8 | Dan | 6 | Vance | 5 | Jack | 4 | Enrique | 2 | |
| Martinez | 1991 | Edgar | 14 | Chito | 13 | Carmelo | 10 | Dave | 7 | Carlos | 5 | Tino | 4 | Ramon | 1 | |
| Davis | 1988 | Glenn | 30 | Eric | 26 | Chili | 21 | Alvin | 18 | Jody | 7 | Mike | 2 | Mark | 1 | |
| Davis | 1984 | Alvin | 27 | Chili | 21 | Jody | 19 | Eric | 10 | Mike | 9 | Glenn | 2 | Butch | 2 |
Most different players with same last name to hit 10+ homers in a year was 6, done 2 times:
| Surname | Year | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 1987 | Alvin | 37 | Chili | 29 | Eric | 27 | Glenn | 24 | Jody | 22 | Mike | 19 | |
| Davis | 1986 | Glenn | 31 | Eric | 27 | Jody | 21 | Mike | 19 | Alvin | 18 | Chili | 13 |
Most different players with same last name to hit 20+ homers in a year was 5, done 1 time:
| Surname | Year | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | Name | HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 1987 | Eric | 37 | Alvin | 29 | Glenn | 27 | Chili | 24 | Mike | 21 | Jody | 19 |